GIRONE A
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
4 | ![]() | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 |
GIRONE B
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 12 | 4 | 8 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 6 |
3 | ![]() | 2 | 0 | 0 | 2 | 6 | 11 | -5 | 0 |
4 | ![]() | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
GIRONE C
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
1 | ![]() | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
3 | ![]() | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
4 | ![]() | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
GIRONE D
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
3 | ![]() | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
4 | ![]() | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |