GIRONE A
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 2 | 8 | 8 | 0 | 9 |
2 | ![]() | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 8 |
3 | ![]() | 5 | 2 | 1 | 2 | 11 | 11 | 0 | 7 |
4 | ![]() | 5 | 1 | 1 | 3 | 8 | 8 | 0 | 4 |
GIRONE B
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 23 | 12 | 11 | 10 |
2 | ![]() | 5 | 3 | 1 | 1 | 17 | 15 | 2 | 10 |
3 | ![]() | 5 | 2 | 0 | 3 | 12 | 14 | -2 | 6 |
4 | ![]() | 5 | 1 | 0 | 4 | 8 | 19 | -11 | 3 |
GIRONE C
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 10 |
2 | ![]() | 5 | 2 | 2 | 1 | 12 | 12 | 0 | 8 |
3 | ![]() | 5 | 1 | 2 | 2 | 11 | 11 | 0 | 5 |
4 | ![]() | 5 | 1 | 1 | 3 | 10 | 13 | -3 | 4 |
GIRONE D
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 16 | 6 | 10 | 12 |
2 | ![]() | 5 | 3 | 0 | 2 | 13 | 8 | 5 | 9 |
3 | ![]() | 5 | 2 | 0 | 3 | 13 | 15 | -2 | 6 |
4 | ![]() | 5 | 1 | 0 | 4 | 8 | 21 | -13 | 3 |