GIRONE A
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 14 | 11 | 3 | 11 |
2 | ![]() | 6 | 3 | 1 | 2 | 16 | 13 | 3 | 10 |
3 | ![]() | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 |
4 | ![]() | 6 | 1 | 1 | 4 | 10 | 13 | -3 | 4 |
GIRONE B
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 26 | 13 | 13 | 13 |
2 | ![]() | 6 | 3 | 1 | 2 | 18 | 21 | -3 | 10 |
3 | ![]() | 6 | 2 | 0 | 4 | 13 | 17 | -4 | 6 |
4 | ![]() | 6 | 2 | 0 | 4 | 14 | 20 | -6 | 6 |
GIRONE C
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 16 | 14 | 2 | 11 |
2 | ![]() | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 10 |
3 | ![]() | 5 | 1 | 2 | 2 | 11 | 11 | 0 | 5 |
4 | ![]() | 6 | 1 | 1 | 4 | 12 | 17 | -5 | 4 |
GIRONE D
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 17 | 7 | 10 | 13 |
2 | ![]() | 6 | 3 | 0 | 3 | 16 | 13 | 3 | 9 |
3 | ![]() | 6 | 2 | 1 | 3 | 14 | 16 | -2 | 7 |
4 | ![]() | 6 | 2 | 0 | 4 | 13 | 24 | -11 | 6 |