GIRONE A
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
3 | ![]() | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
4 | ![]() | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
GIRONE B
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
3 | ![]() | 2 | 0 | 1 | 1 | 6 | 8 | -2 | 1 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
GIRONE C
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
3 | ![]() | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
4 | ![]() | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
GIRONE D
Pos | Club | G | V | P | S | GF | GS | DR | Pti |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
3 | ![]() | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
3 | ![]() | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |