Statistiche Serie B
| Giocatore | Club | ||||||
|---|---|---|---|---|---|---|---|
| SERHOU GUIRASSY | ![]() | 6 | 26 | 4 | 1 | 0 | 0 |
| ALVARO MORATA | ![]() | 2 | 22 | 3 | 1 | 0 | 0 |
| VIKTOR GYOKERES | ![]() | 1 | 22 | 5 | 5 | 0 | 0 |
| GONCALO RAMOS | ![]() | 3 | 21 | 4 | 0 | 0 | 0 |
| SASA KALAJDZIC | ![]() | 5 | 20 | 5 | 0 | 0 | 0 |
| ANTOINE GRIEZMANN | ![]() | 3 | 19 | 7 | 2 | 0 | 0 |
| VICTOR BONIFACE | ![]() | 3 | 19 | 3 | 0 | 0 | 0 |
| LOIS OPENDA | ![]() | 2 | 17 | 6 | 2 | 0 | 0 |
| KAI HAVERTZ | ![]() | 3 | 17 | 3 | 5 | 0 | 0 |
| CHARLES DE KETELAERE | ![]() | 4 | 16 | 6 | 2 | 0 | 0 |
| PATRIK SCHICK | ![]() | 2 | 16 | 3 | 0 | 0 | 0 |
| ARNAUD KALIMUENDO | ![]() | 2 | 15 | 3 | 0 | 0 | 0 |
| BETO | ![]() | 2 | 15 | 3 | 1 | 0 | 0 |
| RICCARDO ORSOLINI | ![]() | 4 | 15 | 11 | 6 | 0 | 0 |
| ADAMA TRAORE | ![]() | 4 | 15 | 7 | 0 | 0 | 0 |
| ANTHONY GORDON | ![]() | 2 | 14 | 3 | 1 | 1 | 0 |
| IVAN TONEY | ![]() | 2 | 14 | 5 | 2 | 0 | 0 |
| LUKA JOVIC | ![]() | 1 | 14 | 3 | 0 | 0 | 0 |
| MASON GREENWOOD | ![]() | 3 | 14 | 8 | 3 | 0 | 0 |
| FRANCISCO CONCEICAO | ![]() | 1 | 12 | 10 | 5 | 0 | 0 |
| NOAH OKAFOR | ![]() | 2 | 12 | 5 | 1 | 1 | 0 |
| BORJA MAYORAL | ![]() | 1 | 12 | 2 | 4 | 0 | 0 |
| MEMPHIS DEPAY | ![]() | 5 | 11 | 11 | 2 | 0 | 0 |
| FOLARIN BALOGUN | ![]() | 2 | 11 | 0 | 1 | 0 | 0 |
| ARKADIUSZ MILIK | ![]() | 0 | 11 | 2 | 1 | 0 | 0 |
| FEDERICO CHIESA | ![]() | 5 | 10 | 13 | 9 | 0 | 0 |
| SAID BENRAHMA | ![]() | 3 | 10 | 6 | 0 | 0 | 0 |
| MATEO RETEGUI | ![]() | 1 | 10 | 2 | 1 | 0 | 0 |
| BRYAN MBEUMO | ![]() | 1 | 10 | 3 | 2 | 0 | 0 |
| GABRIEL JESUS | ![]() | 2 | 10 | 9 | 3 | 0 | 0 |
| KANG-IN LEE | ![]() | 0 | 10 | 8 | 4 | 0 | 0 |
| FRANCESCO PIO ESPOSITO | ![]() | 0 | 9 | 1 | 1 | 0 | 0 |
| CIRO IMMOBILE | ![]() | 1 | 9 | 1 | 0 | 0 | 0 |
| KARIM ADEYEMI | ![]() | 3 | 9 | 6 | 3 | 0 | 0 |
| DOMINIC SOLANKE | ![]() | 1 | 9 | 1 | 1 | 0 | 0 |
| JOAQUIN CORREA | ![]() | 1 | 9 | 3 | 0 | 0 | 0 |
| VINCENZO GRIFO | ![]() | 3 | 9 | 11 | 5 | 0 | 0 |
| REISS NELSON | ![]() | 2 | 9 | 7 | 3 | 0 | 0 |
| MATHEUS NUNES | ![]() | 1 | 8 | 6 | 7 | 0 | 0 |
| YOUSSEF EN-NESYRI | ![]() | 0 | 8 | 4 | 1 | 0 | 0 |
| ISMAEL SAIBARI | ![]() | 2 | 8 | 4 | 1 | 0 | 0 |
| JARRAD BRANTHWAITE | ![]() | 3 | 8 | 1 | 5 | 0 | 0 |
| THOMAS LEMAR | ![]() | 2 | 8 | 8 | 0 | 0 | 0 |
| FEDERICO BERNARDESCHI | ![]() | 3 | 8 | 10 | 2 | 0 | 0 |
| RAYAN CHERKI | ![]() | 0 | 8 | 6 | 0 | 0 | 0 |
| DENIS ZAKARIA | ![]() | 1 | 8 | 9 | 4 | 0 | 0 |
| JONAS WIND | ![]() | 1 | 8 | 1 | 1 | 0 | 0 |
| SAMUEL CHUKWUEZE | ![]() | 3 | 7 | 10 | 3 | 0 | 0 |
| ANTHONY ELANGA | ![]() | 2 | 7 | 2 | 0 | 0 | 0 |
| MOHAMED DARAMY | ![]() | 3 | 7 | 4 | 0 | 0 | 0 |
| MASON MOUNT | ![]() | 2 | 7 | 10 | 3 | 0 | 0 |
| ANGEL DI MARIA | ![]() | 3 | 7 | 13 | 1 | 0 | 0 |
| BRENNAN JOHNSON | ![]() | 4 | 7 | 9 | 2 | 0 | 0 |
| JULIAN BRANDT | ![]() | 0 | 7 | 8 | 3 | 0 | 0 |
| OLLIE WATKINS | ![]() | 1 | 7 | 1 | 2 | 0 | 0 |
| EBERE EZE | ![]() | 3 | 7 | 12 | 1 | 0 | 0 |
| JONATHAN IKONE | ![]() | 1 | 7 | 5 | 0 | 0 | 0 |
| LOVRO MAJER | ![]() | 3 | 7 | 7 | 1 | 0 | 0 |
| FELIX NMECHA | ![]() | 1 | 6 | 1 | 1 | 0 | 0 |
| CARLOS SOLER | ![]() | 1 | 6 | 13 | 3 | 0 | 0 |
| ORKUN KOKCU | ![]() | 1 | 6 | 12 | 3 | 0 | 0 |
| SEBASTIEN HALLER | ![]() | 1 | 6 | 1 | 0 | 0 | 0 |
| SERGIO CANALES | ![]() | 0 | 6 | 1 | 0 | 0 | 0 |
| RUSLAN MALINOVSKYI | ![]() | 2 | 6 | 3 | 0 | 0 | 0 |
| NICOLA ZALEWSKI | ![]() | 1 | 6 | 2 | 1 | 0 | 0 |
| SEBASTIANO ESPOSITO | ![]() | 1 | 6 | 0 | 0 | 0 | 0 |
| RAHEEM STERLING | ![]() | 2 | 6 | 3 | 1 | 0 | 0 |
| STEVEN BERGWIJN | ![]() | 2 | 6 | 7 | 1 | 0 | 0 |
| THOMAS PARTEY | ![]() | 0 | 6 | 4 | 8 | 0 | 0 |
| MIGUEL ALMIRON | ![]() | 1 | 6 | 6 | 2 | 0 | 0 |
| RAUL JIMENEZ | ![]() | 1 | 6 | 0 | 0 | 0 | 0 |
| KEVIN SCHADE | ![]() | 1 | 6 | 2 | 1 | 0 | 0 |
| ENZO MILLOT | ![]() | 1 | 6 | 5 | 0 | 0 | 0 |
| KURT ZOUMA | ![]() | 0 | 6 | 2 | 4 | 0 | 0 |
| MOISE KEAN | ![]() | 0 | 6 | 1 | 3 | 0 | 0 |
| MORTEN HJULMAND | ![]() | 2 | 6 | 3 | 11 | 0 | 0 |
| JORDAN VERETOUT | ![]() | 3 | 6 | 6 | 8 | 0 | 0 |
| GONCALO GUEDES | ![]() | 1 | 6 | 4 | 4 | 0 | 0 |
| TYRICK MITCHELL | ![]() | 6 | 6 | 15 | 8 | 0 | 1 |
| PABLO SARABIA | ![]() | 1 | 6 | 8 | 4 | 0 | 0 |
| JULIO ENCISO | ![]() | 0 | 5 | 3 | 4 | 0 | 0 |
| JAMES RODRIGUEZ | ![]() | 3 | 5 | 6 | 2 | 0 | 0 |
| JULES KOUNDE | ![]() | 2 | 5 | 5 | 7 | 0 | 1 |
| LAUTARO MARTINEZ | ![]() | 0 | 5 | 2 | 3 | 0 | 0 |
| CONOR GALLAGHER | ![]() | 1 | 5 | 8 | 11 | 0 | 1 |
| ENDRICK | ![]() | 1 | 5 | 1 | 0 | 0 | 0 |
| CENGIZ UNDER | ![]() | 1 | 5 | 3 | 2 | 0 | 0 |
| RAPHAEL GUERREIRO | ![]() | 1 | 5 | 5 | 1 | 0 | 0 |
| IAGO ASPAS | ![]() | 0 | 5 | 9 | 2 | 0 | 0 |
| JAMES MADDISON | ![]() | 3 | 5 | 10 | 3 | 0 | 0 |
| ARTHUR | ![]() | 1 | 5 | 10 | 8 | 0 | 0 |
| JACOB RAMSEY | ![]() | 0 | 5 | 8 | 0 | 0 | 0 |
| BOULAYE DIA | ![]() | 2 | 5 | 4 | 0 | 0 | 0 |
| EVANN GUESSAND | ![]() | 2 | 5 | 1 | 1 | 0 | 0 |
| ANDREAS PEREIRA | ![]() | 0 | 5 | 5 | 1 | 0 | 0 |
| GALENO | ![]() | 0 | 4 | 2 | 3 | 0 | 0 |
| INAKI WILLIAMS | ![]() | 1 | 4 | 5 | 2 | 0 | 0 |
| BRYAN CRISTANTE | ![]() | 0 | 4 | 3 | 6 | 1 | 0 |
| LUIS SINISTERRA | ![]() | 0 | 4 | 6 | 3 | 0 | 0 |
| SAVIO | ![]() | 1 | 4 | 9 | 0 | 0 | 0 |
| ROLANDO MANDRAGORA | ![]() | 1 | 4 | 2 | 1 | 0 | 0 |
| MEHDI TAREMI | ![]() | 0 | 4 | 2 | 1 | 0 | 0 |
| SERGE GNABRY | ![]() | 1 | 4 | 2 | 0 | 0 | 0 |
| BORJA IGLESIAS | ![]() | 1 | 4 | 5 | 0 | 0 | 0 |
| ALEXIS MAC ALLISTER | ![]() | 1 | 4 | 7 | 4 | 0 | 0 |
| SANTIAGO CASTRO | ![]() | 0 | 4 | 2 | 0 | 0 | 0 |
| CYRIL NGONGE | ![]() | 1 | 4 | 6 | 1 | 0 | 0 |
| LORENZO PELLEGRINI | ![]() | 0 | 4 | 7 | 3 | 0 | 0 |
| RAFA | ![]() | 2 | 4 | 5 | 0 | 0 | 0 |
| ETHAN PINNOCK | ![]() | 1 | 4 | 0 | 8 | 0 | 0 |
| AYMERIC LAPORTE | ![]() | 3 | 4 | 0 | 3 | 0 | 0 |
| OSCAR GLOUKH | ![]() | 2 | 4 | 1 | 0 | 0 | 0 |
| AARON HICKEY | ![]() | 0 | 4 | 5 | 11 | 0 | 0 |
| JONATHAN TAH | ![]() | 1 | 4 | 0 | 7 | 0 | 0 |
| JAMIE VARDY | ![]() | 0 | 4 | 2 | 0 | 0 | 0 |
| DANI CEBALLOS | ![]() | 1 | 4 | 6 | 0 | 0 | 0 |
| OIHAN SANCET | ![]() | 0 | 4 | 1 | 1 | 0 | 0 |
| DANI PAREJO | ![]() | 1 | 3 | 7 | 9 | 0 | 0 |
| GIOVANI LO CELSO | ![]() | 0 | 3 | 4 | 4 | 0 | 0 |
| PAULINHO | ![]() | 1 | 3 | 3 | 1 | 0 | 0 |
| TOSIN ADARABIOYO | ![]() | 0 | 3 | 0 | 3 | 0 | 1 |
| JAMIE BYNOE-GITTENS | ![]() | 1 | 3 | 3 | 2 | 0 | 0 |
| LUCIEN AGOUME | ![]() | 0 | 3 | 5 | 8 | 0 | 0 |
| JONATHAN CLAUSS | ![]() | 3 | 3 | 9 | 6 | 0 | 0 |
| FERDI KADIOGLU | ![]() | 1 | 3 | 10 | 10 | 0 | 0 |
| AMINE ADLI | ![]() | 1 | 3 | 2 | 0 | 0 | 0 |
| WALID CHEDDIRA | ![]() | 0 | 3 | 0 | 0 | 0 | 0 |
| MARCEL SABITZER | ![]() | 0 | 3 | 2 | 6 | 0 | 0 |
| REINILDO | ![]() | 1 | 3 | 4 | 7 | 0 | 0 |
| YANN AUREL BISSECK | ![]() | 0 | 3 | 0 | 5 | 0 | 0 |
| MORATO | ![]() | 0 | 3 | 0 | 0 | 0 | 0 |
| ROBERTO PICCOLI | ![]() | 0 | 3 | 0 | 0 | 0 | 0 |
| JAKA BIJOL | ![]() | 1 | 3 | 0 | 4 | 0 | 0 |
| DAVIDE ZAPPACOSTA | ![]() | 2 | 3 | 10 | 4 | 0 | 1 |
| PAPE GUEYE | ![]() | 0 | 3 | 2 | 0 | 0 | 0 |
| SAMÚ | ![]() | 0 | 3 | 0 | 4 | 0 | 0 |
| MARQUINHOS | ![]() | 0 | 3 | 1 | 9 | 0 | 1 |
| TASOS DOUVIKAS | ![]() | 0 | 3 | 0 | 1 | 0 | 0 |
| ODILON KOSSOUNOU | ![]() | 0 | 3 | 1 | 2 | 0 | 1 |
| DANILO PEREIRA | ![]() | 0 | 3 | 3 | 9 | 0 | 0 |
| FACUNDO TORRES | ![]() | 1 | 3 | 4 | 1 | 0 | 0 |
| WESTON MCKENNIE | ![]() | 0 | 3 | 4 | 5 | 0 | 0 |
| JADON SANCHO | ![]() | 0 | 3 | 10 | 2 | 0 | 0 |
| DANILO CATALDI | ![]() | 1 | 3 | 3 | 5 | 0 | 0 |
| ROSS BARKLEY | ![]() | 0 | 3 | 7 | 2 | 0 | 0 |
| YANKUBA MINTEH | ![]() | 2 | 3 | 0 | 0 | 0 | 0 |
| MATTEO PESSINA | ![]() | 1 | 3 | 2 | 3 | 0 | 0 |
| MANUEL LOCATELLI | ![]() | 0 | 3 | 2 | 9 | 0 | 0 |
| SAMUELE RICCI | ![]() | 0 | 3 | 3 | 8 | 0 | 0 |
| MARKO GRUJIC | ![]() | 0 | 3 | 1 | 5 | 0 | 0 |
| JAMES MCATEE | ![]() | 0 | 3 | 3 | 0 | 0 | 0 |
| CALLUM HUDSON-ODOI | ![]() | 0 | 3 | 5 | 1 | 0 | 0 |
| JOE GOMEZ | ![]() | 1 | 3 | 0 | 8 | 0 | 2 |
| ELLIOT ANDERSON | ![]() | 0 | 3 | 1 | 2 | 0 | 0 |
| LUDOVIC BLAS | ![]() | 1 | 3 | 4 | 0 | 0 | 0 |
| MALCOM | ![]() | 1 | 3 | 5 | 0 | 0 | 0 |
| GEORGES MIKAUTADZE | ![]() | 0 | 2 | 1 | 0 | 0 | 0 |
| RICARDO PEPI | - | 0 | 2 | 0 | 0 | 0 | 0 |
| CARLES ALENA | ![]() | 0 | 2 | 0 | 0 | 0 | 0 |
| THIERNO BARRY | ![]() | 0 | 2 | 5 | 1 | 0 | 0 |
| NOA LANG | ![]() | 1 | 2 | 0 | 0 | 0 | 0 |
| NAYEF AGUERD | ![]() | 0 | 2 | 0 | 2 | 0 | 1 |
| TAIWO AWONIYI | ![]() | 1 | 2 | 0 | 0 | 0 | 0 |
| ROGER IBANEZ | ![]() | 0 | 2 | 1 | 6 | 0 | 2 |
| LEWIS COOK | ![]() | 0 | 2 | 2 | 1 | 0 | 0 |
| GABRIEL PAULISTA | ![]() | 0 | 2 | 0 | 0 | 0 | 0 |
| YACINE ADLI | ![]() | 0 | 2 | 1 | 3 | 0 | 0 |
| DANGO OUATTARA | ![]() | 0 | 2 | 2 | 0 | 0 | 0 |
| YUKINARI SUGAWARA | ![]() | 1 | 2 | 2 | 4 | 0 | 0 |
| ANDREA COLPANI | ![]() | 1 | 2 | 2 | 1 | 0 | 0 |
| SERGIO RAMOS | ![]() | 1 | 2 | 0 | 11 | 1 | 2 |
| JORGINHO | ![]() | 0 | 2 | 5 | 2 | 0 | 1 |
| ALEX TELLES | ![]() | 3 | 2 | 15 | 5 | 0 | 0 |
| TREVOH CHALOBAH | ![]() | 0 | 2 | 1 | 6 | 0 | 0 |
| NUNO TAVARES | ![]() | 0 | 2 | 2 | 4 | 0 | 0 |
| TIMOTHY CASTAGNE | ![]() | 1 | 2 | 10 | 11 | 0 | 0 |
| BORNA SOSA | ![]() | 0 | 2 | 2 | 7 | 0 | 1 |
| EXEQUIEL PALACIOS | ![]() | 1 | 2 | 1 | 9 | 0 | 0 |
| EMILIANO BUENDIA | ![]() | 1 | 2 | 7 | 4 | 0 | 0 |
| DATRO FOFANA | ![]() | 0 | 2 | 0 | 0 | 0 | 0 |
| CLAUDINHO | ![]() | 1 | 2 | 0 | 0 | 0 | 0 |
| PATSON DAKA | ![]() | 0 | 2 | 0 | 1 | 0 | 0 |
| ADAM MARUSIC | ![]() | 2 | 2 | 7 | 8 | 0 | 0 |
| JOACHIM ANDERSEN | ![]() | 0 | 2 | 0 | 1 | 0 | 0 |
| JOSE MANUEL LOPEZ | ![]() | 1 | 2 | 0 | 0 | 0 | 0 |
| NAHITAN NANDEZ | ![]() | 1 | 2 | 2 | 0 | 1 | 0 |
| JOSIP JURANOVIC | ![]() | 0 | 2 | 5 | 0 | 0 | 0 |
| MATT O’RILEY | ![]() | 0 | 2 | 2 | 0 | 0 | 0 |
| MANU KONE | ![]() | 0 | 2 | 1 | 4 | 0 | 0 |
| WENDELL | ![]() | 1 | 2 | 8 | 5 | 0 | 0 |
| ANTONEE ROBINSON | ![]() | 5 | 2 | 13 | 4 | 0 | 0 |
| OMAR ALDERETE | ![]() | 1 | 2 | 0 | 4 | 0 | 0 |
| ESTEVAO | ![]() | 1 | 2 | 1 | 0 | 0 | 0 |
| JULIAN RYERSON | ![]() | 1 | 2 | 6 | 13 | 0 | 0 |
| BENJAMIN BOURIGEAUD | ![]() | 0 | 2 | 1 | 2 | 0 | 0 |
| KYLE WALKER | ![]() | 3 | 2 | 15 | 7 | 0 | 0 |
| PIETRO PELLEGRI | ![]() | 0 | 2 | 0 | 0 | 0 | 0 |
| ALESSIO ROMAGNOLI | ![]() | 0 | 2 | 1 | 6 | 0 | 0 |
| MATS HUMMELS | ![]() | 1 | 2 | 0 | 2 | 0 | 0 |
| WARREN ZAIRE-EMERY | ![]() | 0 | 2 | 1 | 2 | 0 | 0 |
| GEOFFREY KONDOGBIA | ![]() | 0 | 2 | 2 | 3 | 0 | 0 |
| MATHIAS JENSEN | ![]() | 1 | 2 | 8 | 1 | 0 | 0 |
| GAETAN LABORDE | ![]() | 0 | 2 | 0 | 1 | 0 | 0 |
| BERAT DJIMSITI | ![]() | 0 | 2 | 0 | 6 | 0 | 0 |
| STEPHAN EL SHAARAWY | ![]() | 1 | 2 | 5 | 0 | 0 | 0 |
| SUSO | ![]() | 1 | 2 | 7 | 1 | 0 | 0 |
| MORGAN GIBBS-WHITE | ![]() | 2 | 2 | 6 | 2 | 0 | 0 |
| WILFRIED GNONTO | ![]() | 1 | 2 | 1 | 0 | 0 | 0 |
| GIOVANNI FABBIAN | ![]() | 0 | 1 | 1 | 0 | 0 | 0 |
| ADAM HLOZEK | ![]() | 0 | 1 | 1 | 0 | 0 | 0 |
| DANIEL JAMES | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| MARC GUEHI | ![]() | 0 | 1 | 0 | 7 | 0 | 0 |
| TYRELL MALACIA | ![]() | 1 | 1 | 5 | 5 | 0 | 0 |
| MISLAV ORSIC | ![]() | 0 | 1 | 1 | 0 | 0 | 0 |
| JESPER KARLSSON | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
| PHILIPP LIENHART | ![]() | 1 | 1 | 1 | 2 | 0 | 1 |
| KIERAN TIERNEY | ![]() | 1 | 1 | 5 | 3 | 0 | 0 |
| NORDI MUKIELE | ![]() | 0 | 1 | 1 | 5 | 0 | 0 |
| NICOLAS SEIWALD | ![]() | 0 | 1 | 0 | 3 | 0 | 0 |
| AXEL WITSEL | ![]() | 0 | 1 | 1 | 2 | 0 | 0 |
| NEDIM BAJRAMI | ![]() | 0 | 1 | 1 | 2 | 0 | 0 |
| STEVEN BERGHUIS | ![]() | 0 | 1 | 2 | 0 | 0 | 0 |
| LOIC BADE | ![]() | 0 | 1 | 1 | 4 | 1 | 2 |
| MARC ROCA | ![]() | 0 | 1 | 0 | 2 | 0 | 0 |
| SERGIO OLIVEIRA | ![]() | 0 | 1 | 0 | 3 | 0 | 0 |
| CLEMENT LENGLET | ![]() | 0 | 1 | 0 | 4 | 0 | 0 |
| FABIO MIRETTI | ![]() | 0 | 1 | 1 | 1 | 0 | 0 |
| MUNIR | ![]() | 0 | 1 | 2 | 2 | 0 | 0 |
| JOHNNY | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| IKER MUNIAIN | ![]() | 0 | 1 | 1 | 2 | 0 | 0 |
| JACK HARRISON | ![]() | 1 | 1 | 5 | 0 | 0 | 0 |
| LEWIS DUNK | ![]() | 0 | 1 | 0 | 6 | 0 | 0 |
| MATEUS FERNANDES | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| STEFAN DE VRIJ | ![]() | 0 | 1 | 0 | 6 | 0 | 0 |
| MARCO FRIEDL | ![]() | 0 | 1 | 0 | 2 | 0 | 0 |
| LUCAS MOURA | ![]() | 0 | 1 | 3 | 1 | 0 | 0 |
| BENJAMIN PAVARD | ![]() | 1 | 1 | 3 | 8 | 0 | 1 |
| KONSTANTIN TYUKAVIN | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| BAFODE DIAKITE | ![]() | 0 | 1 | 1 | 2 | 0 | 0 |
| AXEL DISASI | ![]() | 0 | 1 | 0 | 2 | 0 | 0 |
| FREDRIK BJORKAN | ![]() | 0 | 1 | 1 | 0 | 0 | 0 |
| ALBERT SAMBI LOKONGA | ![]() | 0 | 1 | 4 | 9 | 0 | 0 |
| KRISTOFFER AJER | ![]() | 0 | 1 | 1 | 3 | 0 | 0 |
| ALEX SCOTT | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| DENIS SUAREZ | ![]() | 0 | 1 | 2 | 5 | 0 | 0 |
| CARLOS ALCARAZ | ![]() | 0 | 1 | 4 | 0 | 0 | 0 |
| VITALIY MYKOLENKO | ![]() | 2 | 1 | 9 | 9 | 0 | 0 |
| TYLER ADAMS | ![]() | 0 | 1 | 0 | 2 | 0 | 0 |
| ANDRE | ![]() | 0 | 1 | 1 | 4 | 0 | 0 |
| GIULIANO SIMEONE | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| MARCO VERRATTI | ![]() | 0 | 1 | 1 | 0 | 0 | 0 |
| FILIP KOSTIC | ![]() | 0 | 1 | 1 | 1 | 0 | 0 |
| WILLY KAMBWALA | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| JAKUB KIWIOR | ![]() | 0 | 1 | 4 | 7 | 0 | 0 |
| LUCAS DIGNE | ![]() | 0 | 1 | 4 | 6 | 0 | 1 |
| HARRY WINKS | ![]() | 0 | 1 | 0 | 3 | 0 | 0 |
| JORGE CUENCA | ![]() | 0 | 1 | 0 | 5 | 0 | 0 |
| MOUCTAR DIAKHABY | ![]() | 0 | 1 | 0 | 3 | 0 | 0 |
| YOURI TIELEMANS | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| MARTIN ZUBIMENDI | ![]() | 0 | 1 | 1 | 3 | 0 | 0 |
| YAN COUTO | ![]() | 1 | 1 | 5 | 3 | 0 | 0 |
| VICTOR GOMEZ | ![]() | 1 | 1 | 5 | 4 | 0 | 0 |
| ABDOULAYE DOUCOURE | ![]() | 0 | 1 | 2 | 5 | 0 | 0 |
| STEFANOS TZIMAS | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| JAN-NIKLAS BESTE | ![]() | 1 | 1 | 5 | 3 | 0 | 0 |
| YVES BISSOUMA | ![]() | 0 | 1 | 0 | 4 | 0 | 0 |
| LUCAS HERNANDEZ | ![]() | 2 | 1 | 8 | 7 | 0 | 0 |
| NATHAN COLLINS | ![]() | 0 | 1 | 0 | 4 | 0 | 1 |
| TOMMASO POBEGA | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| NICOLAS TAGLIAFICO | ![]() | 1 | 1 | 3 | 6 | 0 | 0 |
| KONRAD LAIMER | ![]() | 0 | 1 | 6 | 8 | 0 | 0 |
| BARIS ALPER YILMAZ | - | 0 | 1 | 1 | 2 | 0 | 0 |
| ALEX JIMENEZ | ![]() | 2 | 1 | 5 | 8 | 0 | 0 |
| KOSTAS KOULIERAKIS | ![]() | 0 | 1 | 0 | 2 | 0 | 0 |
| TOMAS ARAUJO | ![]() | 0 | 1 | 0 | 3 | 0 | 0 |
| KASPER DOLBERG | ![]() | 0 | 1 | 1 | 0 | 0 | 0 |
| OSCAR | ![]() | 0 | 1 | 1 | 1 | 0 | 0 |
| SEPP VAN DEN BERG | ![]() | 0 | 1 | 0 | 2 | 0 | 0 |
| JOSIP BREKALO | ![]() | 0 | 1 | 1 | 0 | 0 | 0 |
| ISAK HIEN | ![]() | 0 | 1 | 3 | 4 | 0 | 0 |
| TAYLOR HARWOOD-BELLIS | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| GIANLUCA GAETANO | ![]() | 0 | 1 | 4 | 0 | 0 | 0 |
| MORGAN ROGERS | ![]() | 0 | 1 | 1 | 0 | 0 | 0 |
| DAN-AXEL ZAGADOU | ![]() | 0 | 1 | 2 | 1 | 0 | 0 |
| TOMMY DOYLE | ![]() | 0 | 1 | 0 | 2 | 0 | 0 |
| MATTEO RUGGERI | ![]() | 0 | 1 | 9 | 6 | 0 | 1 |
| SAMUEL KINDUELU MBANGULA | ![]() | 0 | 1 | 1 | 0 | 0 | 0 |
| ARCHIE GRAY | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| TIAGO TOMAS | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| VICTOR LINDELOF | ![]() | 0 | 1 | 0 | 2 | 0 | 0 |
| TONI KROOS | ![]() | 0 | 1 | 1 | 1 | 0 | 0 |
| ALEXIS SAELEMAEKERS | ![]() | 0 | 1 | 3 | 3 | 0 | 0 |
| ISCO | ![]() | 0 | 1 | 4 | 2 | 0 | 0 |
| FRED | ![]() | 0 | 1 | 2 | 0 | 0 | 0 |
| RUBEN LOFTUS-CHEEK | ![]() | 0 | 1 | 1 | 2 | 0 | 0 |
| MARTEN DE ROON | ![]() | 0 | 1 | 0 | 7 | 0 | 0 |
| ALBERTO BAIO | ![]() | 0 | 1 | 8 | 2 | 0 | 0 |
| JAMAL LEWIS | ![]() | 0 | 0 | 1 | 1 | 0 | 0 |
| MURILLO | ![]() | 0 | 0 | 2 | 5 | 0 | 1 |
| MELVIN BARD | ![]() | 0 | 0 | 2 | 1 | 0 | 0 |
| DIANT RAMAJ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| KONI DE WINTER | ![]() | 1 | 0 | 1 | 0 | 0 | 0 |
| OSCAR MINGUEZA | ![]() | 0 | 0 | 0 | 2 | 0 | 0 |
| ALVARO FERNANDEZ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| YANN SOMMER | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
| RICO LEWIS | ![]() | 2 | 0 | 7 | 7 | 0 | 0 |
| SILVANO VOS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIO GOTZE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN SESSEGNON | ![]() | 1 | 0 | 0 | 2 | 0 | 0 |
| FRANCK KESSIE | ![]() | 0 | 0 | 1 | 4 | 0 | 0 |
| KRISTIAN NOKKVI HLYNSSON | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANCESCO ACERBI | ![]() | 0 | 0 | 0 | 5 | 0 | 0 |
| ALEX REMIRO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE SCALLY | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| ANEL AHMEDHODZIC | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ANSGAR KNAUFF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMON KJAER | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| DOMINIK LIVAKOVIC | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT DOHERTY | ![]() | 0 | 0 | 2 | 3 | 0 | 0 |
| AITOR PAREDES | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| PABLO TORRE | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| AMINE GOUIRI | ![]() | 0 | 0 | 1 | 1 | 0 | 0 |
| JOBE BELLINGHAM | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| DESIRE DOUE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MILOS LUKOVIC | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| AGUSTIN RUBERTO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANCO MASTANTUONO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
