Statistiche Serie C 2025
| Giocatore | Club | ||||||
|---|---|---|---|---|---|---|---|
| TAJON BUCHANAN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS MARTINEZ QUARTA | ![]() | 0 | 0 | 2 | 7 | 0 | 1 |
| ALESSANDRO ZANOLI | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| TANNER TESSMANN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| AMIR HADZIAHMETOVIC | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCA KOLEOSHO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| RAFAEL SANTOS BORRE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| KOEN CASTEELS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ALVARO ODRIOZOLA | ![]() | 1 | 0 | 12 | 7 | 0 | 0 |
| LOUIE BARRY | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MARCO CARNESECCHI | ![]() | 1 | 0 | 1 | 0 | 0 | 1 |
| MARVIN PLATTENHARDT | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| WESLEY HOEDT | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| SUAT SERDAR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS PEREZ | ![]() | 0 | 0 | 2 | 2 | 0 | 0 |
| STEFAN SAVIC | ![]() | 0 | 0 | 0 | 2 | 0 | 0 |
| IGOR ZUBELDIA | ![]() | 0 | 0 | 1 | 4 | 0 | 0 |
| WEVERTON | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBASTIAN COATES | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JAN PAUL VAN HECKE | ![]() | 1 | 0 | 1 | 8 | 0 | 0 |
| ILIMAN N’DIAYE | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| JOAO VELOSO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ODYSSEAS VLACHODIMOS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES TARKOWSKI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| YASSINE BOUNOU | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
| JESUS VAZQUEZ | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| ILLAN MESLIER | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| BENAT TURRIENTES | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISTJAN ASLLANI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| HAMED TRAORE | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| ROBIN KOCH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ALIREZA BEIRANVAND | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| AISSA MANDI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MARC ROCA | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JOAO MARIO | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| RAMY BENSEBAINI | ![]() | 0 | 0 | 1 | 5 | 0 | 0 |
| RODRIGO BENTANCUR | ![]() | 0 | 0 | 2 | 3 | 0 | 0 |
| LUCAS JETTEN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| NOAH MBAMBA | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JEANUEL BELOCIAN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JOAO REGO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEJANDRO ITURBE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| RICARDO RODRIGUEZ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MAXWEL CORNET | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTONIO SILVA | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| EDUARDO QUARESMA | ![]() | 0 | 0 | 0 | 2 | 0 | 0 |
| ALISTAIR JOHNSTON | ![]() | 0 | 0 | 2 | 2 | 0 | 0 |
| KELVIN AMIAN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| KIKE SALAS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MYRON BOADU | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| AYRTON LUCAS | ![]() | 0 | 0 | 1 | 3 | 0 | 0 |
| WANDERSON | ![]() | 0 | 0 | 0 | 2 | 0 | 0 |
| NACHO | ![]() | 0 | 0 | 0 | 2 | 0 | 0 |
| MADS HERMANSEN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JHON LUCUMI | ![]() | 0 | 0 | 1 | 6 | 0 | 0 |
| ALEXANDRE LACAZETTE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN TRAPP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
| LUCAS VAZQUEZ | ![]() | 0 | 0 | 4 | 6 | 0 | 1 |
| NIKLAS HEDL | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| AROUNA SANGANTE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| LILIAN BRASSIER | ![]() | 0 | 0 | 0 | 6 | 0 | 1 |
| JORNE SPILEERS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MATHIAS OLIVERA | ![]() | 0 | 0 | 5 | 7 | 0 | 1 |
| BEN DOAK | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTEO DARMIAN | ![]() | 0 | 0 | 1 | 7 | 0 | 0 |
| BADREDINE BOUANANI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ETHAN LAIRD | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| JACK HINSHELWOOD | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ASTER VRANCKX | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| MATTEO CANCELLIERI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| FLAVIEN-ENZO BOYOMO | ![]() | 0 | 0 | 0 | 3 | 0 | 0 |
| MALANG SARR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| LUKAS HRADECKY | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| TOMMASO BALDANZI | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| KARIM REKIK | ![]() | 0 | 0 | 0 | 2 | 0 | 0 |
| HEORHII SUDAKOV | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| DOGAN ALEMDAR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ILAIX MORIBA | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| MATTIA DE SCIGLIO | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| MATIAS VINA | ![]() | 0 | 0 | 0 | 3 | 0 | 0 |
| LUIZ JUNIOR | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
| MAXENCE CAQUERET | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| FELIX UDUOKHAI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| RUI SILVA | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| NICOLAS DOMINGUEZ | ![]() | 0 | 0 | 2 | 6 | 0 | 0 |
| UNAI NUNEZ | ![]() | 0 | 0 | 1 | 3 | 0 | 0 |
| JAKUB MODER | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| HANS NICOLUSSI CAVIGLIA | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| GERARD MARTÍN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| WILSON ODOBERT | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| GABRIEL MEC | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSÉ REYES | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMI BOUHOUDANE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ERNEST POKU | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ALVYN SANCHES | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| IBRAHIMA SORY BANGOURA | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTONÍN KINSKÝ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| GONÇALO BORGES | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| NABIL FEKIR | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| ETHAN AMPADU | ![]() | 0 | 0 | 0 | 4 | 1 | 0 |
| PATRICK OSTERHAGE | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| MARTIN BATURINA | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MORATO | ![]() | 0 | 0 | 1 | 2 | 0 | 0 |
| DIANT RAMAJ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ROMAIN ESSE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEXSANDRO RIBEIRO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| LEART PAQARADA | ![]() | 0 | 0 | 2 | 5 | 0 | 0 |
| TOBIAS SLOTSAGER | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| VANJA MILINKOVIC-SAVIC | - | 0 | 0 | 0 | 0 | 0 | 0 |
| ŁUKASZ SKORUPSKI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| İRFAN CAN KAHVECI | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| ĐORĐE PETROVIĆ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| BARTŁOMIEJ DRĄGOWSKI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| IVAN FRESNEDA | ![]() | 0 | 0 | 0 | 3 | 0 | 0 |
| JEFF CHABOT | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| AMAR DEDIC | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| RASMUS CARSTENSEN | ![]() | 0 | 0 | 0 | 2 | 0 | 0 |
| ABEL BRETONES | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| OLIVER PROVSTGAARD | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JESPER KARLSTRÖM | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISLAIN MATSIMA | ![]() | 0 | 0 | 1 | 3 | 0 | 0 |
| MAXIM DE CUYPER | ![]() | 0 | 0 | 1 | 2 | 0 | 0 |
| FAUSTINO ANJORIN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTI | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| MAMADOU SARR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ROONY BARDGHJI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVID CARMO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENNER | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORIAN NEUHAUS | ![]() | 0 | 0 | 1 | 2 | 0 | 0 |
| ADRIA PEDROSA | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTONIO ADAN | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
| WILLIAM CARVALHO | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| HUGO SIQUET | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| FACUNDO FARIAS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| NICOLAS VALENTINI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC MARTEL | ![]() | 0 | 0 | 1 | 1 | 0 | 0 |
| FABIAN RIEDER | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| CASSIO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| NICO ELVEDI | ![]() | 0 | 0 | 1 | 9 | 1 | 0 |
| ARNAU TENAS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
| ANDRE GOMES | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| BEN NELSON | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| DAAN ROTS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMAS MEUNIER | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| THOMAS DELANEY | ![]() | 0 | 0 | 2 | 0 | 0 | 0 |
| BEN JOHNSON | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| CALUM CHAMBERS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MOHAMED CAMARA | ![]() | 0 | 0 | 2 | 1 | 0 | 0 |
| BAPTISTE SANTAMARIA | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| DEJAN LJUBICIC | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN BIJLOW | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
| OZAN KABAK | ![]() | 0 | 0 | 0 | 2 | 0 | 0 |
| ROBERTO GAGLIARDINI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JESPER LINDSTROM | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIUS WOLF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN SESSEGNON | ![]() | 0 | 0 | 1 | 1 | 0 | 0 |
| PIERRE-EMILE HOJBJERG | ![]() | 0 | 0 | 0 | 9 | 0 | 0 |
| RUI PATRICIO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIO GOTZE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| NUNO SANTOS | ![]() | 0 | 0 | 1 | 1 | 0 | 0 |
| ETIENNE GREEN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| PASCAL STRUIJK | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIOT SWEDBERG | ![]() | 0 | 0 | 1 | 1 | 0 | 0 |
| PHILIPP MAX | ![]() | 0 | 0 | 3 | 2 | 0 | 0 |
| MAXIMILIAN WOBER | ![]() | 0 | 0 | 2 | 5 | 0 | 0 |
| YERAY | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| NETO | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
| KIERAN TIERNEY | ![]() | 0 | 0 | 2 | 3 | 0 | 0 |
| TIMOTHEE PEMBELE | ![]() | 0 | 0 | 1 | 2 | 1 | 0 |
| ANDREAS SKOV OLSEN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| FILIP STANKOVIC | - | 0 | 0 | 0 | 0 | 0 | 0 |
| MAX AARONS | ![]() | 0 | 0 | 2 | 0 | 0 | 0 |
| NATHAN DE CAT | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON STEELE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ARTHUR VERMEEREN | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| FEDERICO REDONDO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| KAIKY | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ARMEL BELLA-KOTCHAP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRICK DORGU | ![]() | 0 | 0 | 2 | 7 | 0 | 0 |
| FRANCESCO CAMARDA | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTOS ZAFEIRIS | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| ANDREA COLPANI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| QUILINDSCHY HARTMAN | ![]() | 0 | 0 | 0 | 3 | 0 | 0 |
| GEDSON FERNANDES | ![]() | 0 | 0 | 2 | 2 | 0 | 0 |
| GELSON MARTINS | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| LUAN CANDIDO | ![]() | 0 | 0 | 1 | 2 | 0 | 0 |
| HUGO GONZALEZ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| PEDRO MALHEIRO | ![]() | 0 | 0 | 1 | 3 | 0 | 0 |
| RIDLE BAKU | ![]() | 2 | 0 | 5 | 5 | 0 | 0 |
| OLIVER SKIPP | ![]() | 0 | 0 | 2 | 5 | 0 | 0 |
| DAVINSON SANCHEZ | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| SAMSON BAIDOO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| RENATO SANCHES | ![]() | 0 | 0 | 1 | 3 | 0 | 0 |
| TOM KRAUSS | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| HANNIBAL | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| SERGIO CAMELLO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN MUSSO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ISMAEL DOUKOURE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| GAVIN BAZUNU | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN ALVAREZ | ![]() | 0 | 0 | 2 | 2 | 0 | 0 |
| EMANUELE VALERI | ![]() | 0 | 0 | 2 | 4 | 0 | 0 |
| ALESSANDRO NUNZIANTE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIEL MALDINI | ![]() | 0 | 0 | 5 | 1 | 0 | 0 |
| DEIVID WASHINGTON | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ABDOU DIALLO | ![]() | 0 | 0 | 0 | 1 | 0 | 1 |
| SERGI CARDONA | ![]() | 0 | 0 | 8 | 10 | 0 | 0 |
| UNAI VENCEDOR | ![]() | 0 | 0 | 2 | 6 | 0 | 0 |
| IVAN PROVEDEL | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| DOUGLAS SANTOS | ![]() | 0 | 0 | 4 | 10 | 0 | 0 |
| CAMERON CARTER-VICKERS | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| CHARLIE PATINO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| EMERSON | ![]() | 0 | 0 | 3 | 6 | 0 | 0 |
| ADRIAN BERNABE | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| DIEGO LLORENTE | ![]() | 0 | 0 | 0 | 2 | 0 | 0 |
| ISHE SAMUELS-SMITH | ![]() | 0 | 0 | 5 | 4 | 0 | 0 |
| ENES UNAL | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| MATHEUS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
| PAU LOPEZ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| EL BILAL TOURE | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| PEPE | ![]() | 0 | 0 | 0 | 4 | 0 | 0 |
| TOMMASO MARTINELLI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JURGEN EKKELENKAMP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS MAN | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| STEFAN DE VRIJ | ![]() | 0 | 0 | 0 | 2 | 0 | 0 |
| FRANCIS COQUELIN | ![]() | 1 | 0 | 1 | 2 | 0 | 0 |
| JESPER KARLSSON | ![]() | 0 | 0 | 2 | 0 | 0 | 0 |
| ANEL AHMEDHODZIC | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| WISDOM AMEY | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIDE CALABRIA | ![]() | 0 | 0 | 1 | 9 | 0 | 0 |
| FERNANDINHO | ![]() | 0 | 0 | 2 | 10 | 0 | 0 |
| DENNIS SEIMEN | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| JAVI GALAN | ![]() | 0 | 0 | 2 | 6 | 0 | 0 |
| JESUS FORTEA | ![]() | 0 | 0 | 2 | 2 | 0 | 0 |
| NOAH ATUBOLU | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| HUGO DURO | ![]() | 0 | 0 | 1 | 0 | 0 | 0 |
| THORGAN HAZARD | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| MUSTAFA HEKIMOGLU | ![]() | 0 | 0 | 0 | 1 | 0 | 0 |
| GUSTAVO SA | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| MANUEL NEUER | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| ILLIA ZABARNYI | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| KALVIN PHILLIPS | ![]() | 0 | 1 | 3 | 10 | 0 | 0 |
| PABLO MAIA | ![]() | 0 | 1 | 0 | 2 | 0 | 0 |
| ANDRE ALMEIDA | ![]() | 2 | 1 | 1 | 1 | 0 | 0 |
| VITINHA | ![]() | 0 | 1 | 1 | 0 | 0 | 0 |
| FRAN VILLALBA | ![]() | 0 | 1 | 1 | 0 | 0 | 0 |
| DAVID LUIZ | ![]() | 0 | 1 | 0 | 2 | 0 | 0 |
| IKER BRAVO | ![]() | 0 | 1 | 1 | 1 | 0 | 0 |
| ENIS BARDHI | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| HARRY AMASS | ![]() | 0 | 1 | 1 | 4 | 0 | 0 |
| JOSHA VAGNOMAN | ![]() | 0 | 1 | 5 | 4 | 0 | 0 |
| KIERNAN DEWSBURY-HALL | ![]() | 0 | 1 | 5 | 1 | 0 | 0 |
| REDA BELAHYANE | ![]() | 0 | 1 | 1 | 2 | 0 | 0 |
| WILFRIED ZAHA | ![]() | 0 | 1 | 0 | 1 | 1 | 0 |
| JOAO GOMES | ![]() | 0 | 1 | 0 | 2 | 0 | 0 |
| TIAGO DJALO | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| SAM BEUKEMA | ![]() | 0 | 1 | 3 | 6 | 0 | 0 |
| GABRIEL SARA | ![]() | 0 | 1 | 2 | 4 | 0 | 0 |
| OSCAR SCHWARTAU | ![]() | 0 | 1 | 4 | 0 | 0 | 0 |
| CHRIS RIGG | ![]() | 1 | 1 | 4 | 2 | 0 | 0 |
| JULIAN RIJKHOFF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| ALEX BAENA | ![]() | 0 | 1 | 5 | 2 | 0 | 0 |
| ANTHONY ELANGA | ![]() | 1 | 1 | 3 | 1 | 0 | 0 |
| ILIAS AKHOMACH | ![]() | 0 | 1 | 2 | 0 | 0 | 0 |
| MARCAO | ![]() | 0 | 1 | 0 | 6 | 0 | 0 |
| QUENTIN MERLIN | ![]() | 0 | 1 | 6 | 7 | 0 | 0 |
| ALBERTO MORENO | ![]() | 0 | 1 | 1 | 3 | 0 | 0 |
| KENNY TETE | ![]() | 0 | 1 | 2 | 8 | 0 | 1 |
| BEN GODFREY | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| FEDERICO BASCHIROTTO | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| ANTON STACH | ![]() | 0 | 1 | 3 | 7 | 0 | 0 |
| MAXIMILIAN ARNOLD | ![]() | 1 | 1 | 7 | 10 | 0 | 0 |
| JORREL HATO | ![]() | 0 | 1 | 0 | 5 | 0 | 0 |
| EL CHADAILLE BITSHIABU | ![]() | 0 | 1 | 0 | 5 | 0 | 0 |
| MALO GUSTO | ![]() | 1 | 1 | 6 | 11 | 0 | 0 |
| LUKA VUSKOVIC | ![]() | 0 | 1 | 0 | 2 | 0 | 0 |
| ETIENNE CAPOUE | ![]() | 0 | 1 | 1 | 7 | 0 | 0 |
| HUGO LARSSON | ![]() | 0 | 1 | 0 | 4 | 0 | 0 |
| ABAKAR SYLLA | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| MOHAMED-ALI CHO | ![]() | 0 | 1 | 4 | 1 | 0 | 0 |
| ERIC GARCIA | ![]() | 0 | 1 | 0 | 7 | 0 | 0 |
| MANU KONE | ![]() | 0 | 1 | 4 | 3 | 0 | 0 |
| KO ITAKURA | ![]() | 1 | 1 | 1 | 3 | 0 | 0 |
| SANTIAGO ARIAS | ![]() | 1 | 1 | 6 | 14 | 0 | 0 |
| NICOLO FAGIOLI | ![]() | 0 | 1 | 2 | 2 | 0 | 0 |
| ANGELO STILLER | ![]() | 2 | 1 | 4 | 6 | 0 | 0 |
| ABEL RUIZ | ![]() | 0 | 1 | 2 | 0 | 0 | 0 |
| YUITO SUZUKI | ![]() | 1 | 1 | 4 | 0 | 0 | 0 |
| JENS ODGAARD | ![]() | 1 | 1 | 1 | 0 | 0 | 0 |
| LEO PEREIRA | ![]() | 0 | 1 | 0 | 2 | 0 | 0 |
| ANTONIO NUSA | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| GONZALO MONTIEL | ![]() | 0 | 1 | 2 | 0 | 0 | 0 |
| RAYAN AIT-NOURI | ![]() | 0 | 1 | 2 | 3 | 0 | 0 |
| NICOLAS OTAMENDI | ![]() | 0 | 1 | 0 | 5 | 0 | 1 |
| GERARD DEULOFEU | ![]() | 0 | 1 | 1 | 0 | 0 | 0 |
| MATTHIAS GINTER | ![]() | 0 | 1 | 0 | 7 | 0 | 0 |
| CHRISTIAN ERIKSEN | ![]() | 0 | 1 | 2 | 2 | 0 | 0 |
| MARCOS ANTONIO | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| NICOLO CASALE | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| LEWIS FERGUSON | ![]() | 1 | 1 | 1 | 4 | 0 | 0 |
| DEVYNE RENSCH | ![]() | 2 | 1 | 4 | 3 | 0 | 0 |
| HICHAM BOUDAOUI | ![]() | 0 | 1 | 0 | 1 | 0 | 0 |
| EMIL HOLM | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| M’BALA NZOLA | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| ANDRÉ SILVA | ![]() | 0 | 1 | 1 | 0 | 0 | 0 |
| AARON | ![]() | 0 | 1 | 5 | 9 | 0 | 0 |
| HOUSSEM AOUAR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| AMIR RICHARDSON | ![]() | 0 | 1 | 1 | 2 | 0 | 0 |
| CAGLAR SOYUNCU | ![]() | 0 | 1 | 3 | 7 | 0 | 0 |
| YURI ALBERTO | ![]() | 0 | 1 | 1 | 1 | 0 | 0 |
| PETAR MUSA | ![]() | 0 | 1 | 2 | 0 | 0 | 0 |
| MATHIAS FJØRTOFT LØVIK | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| MORTEN FRENDRUP | ![]() | 0 | 1 | 0 | 4 | 0 | 0 |
| HIROKI ITO | ![]() | 0 | 1 | 0 | 3 | 0 | 0 |
| KONSTANTINOS MAVROPANOS | ![]() | 0 | 1 | 1 | 11 | 1 | 0 |
| RASMUS KRISTENSEN | ![]() | 0 | 1 | 8 | 14 | 0 | 0 |
| SANDRO | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| JOSH BROWNHILL | ![]() | 1 | 1 | 1 | 2 | 0 | 0 |
| DAN BURN | ![]() | 1 | 1 | 0 | 2 | 0 | 0 |
| JAN-NIKLAS BESTE | ![]() | 0 | 1 | 0 | 0 | 0 | 0 |
| FACUNDO BUONANOTTE | ![]() | 2 | 1 | 2 | 2 | 0 | 0 |
